Westlake, Oregon ~ Jason Russell wins third 1st Place Title! ~ The 13th Annual Siltcoos Lake Stringer Tournament was held Saturday & Sunday, May 28th and 29th, 2012 and turned out to be another spectacular event! With 35 participants and entry fees totaling $875, this was the third largest group in our 13 year history. This year, a 3 pound, 15 ounce cutthroat headed up the list as the biggest fish, 176 fish were caught in the 2 day event and 17 individual daily limits of five fish were recorded. Jason Russell of Vancouver, WA won 1st Place with a two-day total weight of 11 pounds, 7 ounces. Larry Grandfield, another tournament veteran, finished in 2nd Place with a two day total respectable 10 pounds, 10 ounces. Jerry Hilbert finished in 3rd Place with stringers of 10 pounds, 0 ounces. Once again this was a very close contest, with less than one pound separating 1st, 2nd and 3rd places. Rookie James Avrit caught a gold star cutthroat weighing in at 3 pounds, 15 ounces, earning him $175 and a beautiful "Big Fish" trophy! This years sponsors included Bob Morgan of TreasureLine Urns, Image Pressworks, Westlake Resort, Darling's Resort, C & S Fire Safe Services, Lake's Edge RV Park and Marina and several individuals providing prizes down through 14th Place. We send a
very big THANKS to all of our generous sponsors. A
complete list of sponsors is posted at the bottom of each years
results page. |
Place | Contestant | Saturday | Sunday | 2 Day Total | ||||||||||||
Big Fish | #
of Fish |
Weight | Big Fish | #
of Fish |
Weight | Big Fish | #
of Fish |
Weight | ||||||||
# | Oz | # | Oz | # | Oz | # | Oz | # | Oz | # | Oz | |||||
1 | Jason Russell ($437.50 & Trophy) | 0 | 14 | 3 | 2 | 3 | 2 | 15 | 5 | 9 | 4 | 2 | 15 | 8 | 11 | 7 |
2 | Larry Grandfield ($175.00) | 1 | 10 | 5 | 6 | 6 | 2 | 3 | 4 | 4 | 4 | 2 | 3 | 9 | 10 | 10 |
3 | Jerry Hilbert ($87.50) | 1 | 3 | 7+2 | 5 | 8 | 1 | 0 | 5 | 4 | 8 | 1 | 3 | 12+2 | 10 | 0 |
4 | Chris Chase | 1 | 1 | 5 | 4 | 0 | 2 | 3 | 4 | 4 | 6 | 2 | 3 | 9 | 8 | 6 |
5 | Tom Waterworth | 0 | 14 | 5 | 4 | 1 | 1 | 7 | 5 | 4 | 2 | 1 | 7 | 10 | 8 | 3 |
6 | Doug Key | 3 | 1 | 2 | 3 | 11 | 1 | 14 | 4+1 | 4 | 2 | 3 | 1 | 6+1 | 7 | 13 |
7 | Lelend Tracey | 1 | 3 | 5 | 4 | 2 | 0 | 13 | 5 | 3 | 9 | 1 | 3 | 10 | 7 | 11 |
8 | Leah Waterworth | 1 | 4 | 5 | 4 | 13 | 0 | 12 | 5 | 2 | 11 | 1 | 4 | 10 | 7 | 8 |
9 | Chris Blanchard | 1 | 7 | 5 | 4 | 10 | 0 | 13 | 5 | 2 | 12 | 1 | 7 | 10 | 7 | 6 |
10 | Garret James | 3 | 6 | 5 | 5 | 12 | 0 | 5 | 2 | 0 | 10 | 3 | 6 | 7 | 6 | 6 |
11 | James Avrit (Big Fish $175 & Trophy) | 3 | 15 | 2 | 4 | 10 | 0 | 9 | 1 | 0 | 9 | 3 | 15 | 3 | 5 | 3 |
12 | Andy Tucker | 2 | 7 | 1 | 2 | 7 | 1 | 15 | 2 | 2 | 11 | 2 | 7 | 3 | 5 | 2 |
13 | Mike Schmidt | 0 | 12 | 4 | 2 | 6 | 0 | 11 | 4 | 2 | 10 | 0 | 12 | 8 | 5 | 0 |
14 | Frank Romero | 1 | 2 | 5 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 6 | 5 | 0 |
15 | David Bellemore | 1 | 1 | 5 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 4 | 8 |
16 | Fred Hilden | 1 | 12 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 5 | 4 | 4 |
17 | Floyd Larson | 0 | 15 | 5 | 2 | 14 | 0 | 9 | 3 | 1 | 5 | 0 | 15 | 8 | 4 | 3 |
18 | Erik Johnson | 0 | 15 | 3 | 1 | 8 | 2 | 0 | 2+1 | 2 | 9 | 2 | 0 | 5+1 | 4 | 1 |
19 | Curt Peters | 0 | 13 | 3 | 2 | 2 | 0 | 14 | 3 | 1 | 15 | 0 | 14 | 6 | 4 | 1 |
20 | Shea Coumbs | 1 | 13 | 4 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 4 | 3 | 13 |
21 | Dave Dahlbeck Jr | 0 | 14 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 3 | 9 |
22 | Jackie Lawton | 0 | 13 | 4 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 2 | 14 |
23 | Brian Hilbert | 0 | 11 | 3 | 1 | 11 | 0 | 9 | 2 | 1 | 2 | 0 | 11 | 5 | 2 | 13 |
24 | Ryan Korando | 0 | 7 | 2 | 0 | 14 | 0 | 10 | 4 | 1 | 14 | 0 | 10 | 6 | 2 | 12 |
25 | Ryan Johnson | 1 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 5 |
26 | Dave Dahlbeck | 0 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 1 |
27 | Brian Riggs | 0 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 2 | 0 |
28 | Troy Jerman | 1 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 15 |
29 | Sam Chase | 0 | 8 | 2 | 1 | 0 | 0 | 8 | 2 | 0 | 13 | 0 | 8 | 4 | 1 | 13 |
30 | Barb Puckett | 0 | 13 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 13 |
31 | Dave Wigfield | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 10 | 0 | 10 | 1 | 0 | 10 |
32 | Ed Puckett | 0 | 8 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 8 |
33 | Ethan Puckett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Emily Puckett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Susan Papenfuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Fish Count |
107 | 69 | 176 | 154 | 10 | |||||||||||
Average Fish Weight |
0 | 14.06 | ||||||||||||||
FC = Fish Count: Trout listed first & if "+" sign is present, the number after means another species, i.e. perch, crappie. * = Rookie (First Year Participant) |
13th Annual Siltcoos Lake Stringer Tournament participants....
2012 Tournament Sponsors |
||
"1st Place" Trophy ($400) | Jason Russell (1st Place) | |
"Big Fish" Trophy ($280) | James Avrit (Big Fish) | |
Leatherman's Flashlight ($160) | Chris Chase (4th Place) | |
Gift Certificate - 2 Nights Lodging ($130) | Tom Waterworth (5th Place) | |
Quantum Rod & Reel ($25) | Doug Key (6th Place) | |
Quantum Spinning Reel ($35) | Leland Tracey (7th Place) | |
Darling's Resort (Sue Slonecker) | $50 Cash | Leah Waterworth (8th Place) |
Darling's Resort (Sue Slonecker) | $50 Cash | Chris Blanchard (9th Place) |
Chris Blanchard, Garret James & Leland Tracey | Sweatshirt | Garret James (10th Place) |
Dave Wigfield, Andy Tucker & Doug Key |
Rod & Reel ($23) | James Avrit (11th Place) |
C & S Fire Safe Services |
5# ABC Fire Extinguisher & Marine Bracket ($65) | Andy Tucker (12th Place) |
Chris Blanchard, Garrett James & Leland Tracey | T-Shirt | Mike Schmidt (13th Place) |
Chris Blanchard, Garrett James & Leland Tracey | Gift Basket of Goodies | Frank Romero (14th Place) |
Again, a very big THANKS to all of our generous sponsors!
We continue to be dedicated to the conservation of Oregon Sports Fishing.
Tight lines and good times!
Return to Siltcoos Lake Home Page
Siltcoos Lake... on the beautiful Oregon Coast.
©
2000-2013 Lake's Edge RV Park & Marina
All Rights Reserved ~ Last updated 3/31/2013