The 2nd
Annual Siltcoos Lake Stringer Tournament was held June 9th and 10th,
2001.
The results are posted below. Thanks for visiting!
Contestant | Saturday Big Fish |
Saturday Weight |
Sunday Big Fish |
Sunday Weight |
2 Day Big Fish |
Total Weight |
1st Jason Russell ($225) | NR | 4 lb 9 oz | NR | 1 lb 9 oz | 1 lb 11 oz | 6 lb 2 oz |
2nd Chris Chase ($90) | NR | 4 lb 6 oz | NR | 1 lb 8 oz | NR | 5 lb 14 oz |
3rd Dave Wigfield ($45) | NR | 4 lb 1 oz | NR | 0 lb 8 oz | NR | 4 lb 9 oz |
4th Scott Perry | NR | 4 lb 6 oz | NR | -- | NR | 4 lb 6 oz |
5th Ambrose (Big Fish $90) | NR | 4 lb 0 oz | NR | -- | NR | 4 lb 0 oz |
6th Erik Johnson | NR | 3 lb 4 oz | NR | -- | NR | 3 lb 4 oz |
7th Larry Grandfield | NR | 1 lb 13 oz | NR | -- | NR | 1 lb 13 oz |
8th Ken Moorehead | NR | 1 lb 5 oz | NR | -- | NR | 1 lb 5 oz |
9th Frank | NR | 1 lb 0 oz | NR | -- | NR | 1 lb 0 oz |
10th Israel | NR | 0 lb 12 oz | NR | -- | NR | 0 lb 12 oz |
11th Rob | NR | 0 lb 10 oz | NR | -- | NR | 0 lb 10 oz |
12th Fred Hilden | NR | 0 lb 6 oz | NR | -- | NR | 0 lb 6 oz |
We continue to be dedicated to the conservation of Oregon Sports Fishing.
Tight lines and good times!
Return to Siltcoos Lake Home Page
Siltcoos Lake... on the beautiful Oregon Coast.
©
2000-2005 Lake's Edge Design & Graphics
All Right Reserved